<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HD screenshoots</title>
	<atom:link href="http://www.sanchtv.com/?feed=rss2&#038;p=42" rel="self" type="application/rss+xml" />
	<link>http://www.sanchtv.com/?p=42</link>
	<description>generative &#124; interactive &#124; visual</description>
	<lastBuildDate>Tue, 10 Aug 2010 20:15:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Computational design : Bulles, vidÃ©o et dÃ©clin des empires conquÃ©rants &#124; Infrekentab</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-84979</link>
		<dc:creator>Computational design : Bulles, vidÃ©o et dÃ©clin des empires conquÃ©rants &#124; Infrekentab</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-84979</guid>
		<description>[...] La vidÃ©o que vous allez voir plus loin fait parti du projet ToxicLib Showreel qui met en scÃ¨ne de bien belle maniÃ¨re des donnÃ©es statistiques diverses:Â  le &#8220;computational design&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] La vidÃ©o que vous allez voir plus loin fait parti du projet ToxicLib Showreel qui met en scÃ¨ne de bien belle maniÃ¨re des donnÃ©es statistiques diverses:Â  le &#8220;computational design&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: franCesca</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-1214</link>
		<dc:creator>franCesca</dc:creator>
		<pubDate>Thu, 03 May 2007 18:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-1214</guid>
		<description>void setup() {

incredible work!!!i love processing it&#039;s one of the best media to product art.. or not... ;);

you&#039;re works are really beautiful!!!!;NICE JOB!
  
}

CESCA_VICElab</description>
		<content:encoded><![CDATA[<p>void setup() {</p>
<p>incredible work!!!i love processing it&#8217;s one of the best media to product art.. or not&#8230; <img src='http://www.sanchtv.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ;</p>
<p>you&#8217;re works are really beautiful!!!!;NICE JOB!</p>
<p>}</p>
<p>CESCA_VICElab</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanch</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-1096</link>
		<dc:creator>sanch</dc:creator>
		<pubDate>Mon, 16 Apr 2007 14:15:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-1096</guid>
		<description>I was using processing because somehow i was able to ouput bigger resolution , but i think it mainly depend of your computer memory.
I should try again the stitcher from ampop with my new laptop...</description>
		<content:encoded><![CDATA[<p>I was using processing because somehow i was able to ouput bigger resolution , but i think it mainly depend of your computer memory.<br />
I should try again the stitcher from ampop with my new laptop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenny</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-1044</link>
		<dc:creator>lenny</dc:creator>
		<pubDate>Sat, 07 Apr 2007 18:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-1044</guid>
		<description>hey sanch

I&#039;ve been playin around with the gridwriter-module from ampop. he has also developed a little app to stitch the tiles together. it works great. so now i can render really huge images. 
I wonder why you use processing to stitch the tiles together...
is there any reason for using the imagestitcher from watz instead of ampops stitcher ?
ampops stitcher works great and it&#039;s very fast, so i guess there must be a reason to prefer processing...?</description>
		<content:encoded><![CDATA[<p>hey sanch</p>
<p>I&#8217;ve been playin around with the gridwriter-module from ampop. he has also developed a little app to stitch the tiles together. it works great. so now i can render really huge images.<br />
I wonder why you use processing to stitch the tiles together&#8230;<br />
is there any reason for using the imagestitcher from watz instead of ampops stitcher ?<br />
ampops stitcher works great and it&#8217;s very fast, so i guess there must be a reason to prefer processing&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-360</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 08 Dec 2006 19:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-360</guid>
		<description>You work is really great. I luv the simplicity and complexity of your images ;)</description>
		<content:encoded><![CDATA[<p>You work is really great. I luv the simplicity and complexity of your images <img src='http://www.sanchtv.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanch</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-342</link>
		<dc:creator>sanch</dc:creator>
		<pubDate>Mon, 04 Dec 2006 23:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-342</guid>
		<description>I will do it for sure</description>
		<content:encoded><![CDATA[<p>I will do it for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob jones</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-341</link>
		<dc:creator>rob jones</dc:creator>
		<pubDate>Mon, 04 Dec 2006 19:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-341</guid>
		<description>u should sell prints!</description>
		<content:encoded><![CDATA[<p>u should sell prints!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanch</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-339</link>
		<dc:creator>sanch</dc:creator>
		<pubDate>Mon, 04 Dec 2006 18:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-339</guid>
		<description>thanks julie</description>
		<content:encoded><![CDATA[<p>thanks julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julie</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-316</link>
		<dc:creator>julie</dc:creator>
		<pubDate>Thu, 30 Nov 2006 10:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-316</guid>
		<description>waw very amazing !</description>
		<content:encoded><![CDATA[<p>waw very amazing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanch</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-179</link>
		<dc:creator>sanch</dc:creator>
		<pubDate>Mon, 13 Nov 2006 17:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-179</guid>
		<description>thanks guys</description>
		<content:encoded><![CDATA[<p>thanks guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenny</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-170</link>
		<dc:creator>lenny</dc:creator>
		<pubDate>Sun, 12 Nov 2006 19:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-170</guid>
		<description>uuuuuuuuuuuuuuuuuh. impressivvvve. supernaturalsanch. you win.</description>
		<content:encoded><![CDATA[<p>uuuuuuuuuuuuuuuuuh. impressivvvve. supernaturalsanch. you win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flegblog &#187; Blog Archive &#187; superformula</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-162</link>
		<dc:creator>flegblog &#187; Blog Archive &#187; superformula</dc:creator>
		<pubDate>Fri, 10 Nov 2006 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-162</guid>
		<description>[...] Der hochtalentierte Sanch von meso hat ein paar wunderschÃ¶ne Gebilde aus der Superformula (PDF) herausgekitzelt. Den Shader fÃ¼r vvvv gibtÂ´s hier. [...]</description>
		<content:encoded><![CDATA[<p>[...] Der hochtalentierte Sanch von meso hat ein paar wunderschÃ¶ne Gebilde aus der Superformula (PDF) herausgekitzelt. Den Shader fÃ¼r vvvv gibtÂ´s hier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: v3ga</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-155</link>
		<dc:creator>v3ga</dc:creator>
		<pubDate>Tue, 07 Nov 2006 22:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-155</guid>
		<description>Absolutely fabulous !</description>
		<content:encoded><![CDATA[<p>Absolutely fabulous !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanch</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-147</link>
		<dc:creator>sanch</dc:creator>
		<pubDate>Fri, 03 Nov 2006 14:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-147</guid>
		<description>It&#039;s the goal , to print some of them ... :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s the goal , to print some of them &#8230; <img src='http://www.sanchtv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: defetto</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-146</link>
		<dc:creator>defetto</dc:creator>
		<pubDate>Fri, 03 Nov 2006 12:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-146</guid>
		<description>u rock</description>
		<content:encoded><![CDATA[<p>u rock</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rainer</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-144</link>
		<dc:creator>rainer</dc:creator>
		<pubDate>Fri, 03 Nov 2006 11:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-144</guid>
		<description>beautiful! you could think about printing them as posters for selling.</description>
		<content:encoded><![CDATA[<p>beautiful! you could think about printing them as posters for selling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
