<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sanch TV</title>
	<atom:link href="http://www.sanchtv.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.sanchtv.com</link>
	<description>generative &#124; interactive &#124; visual</description>
	<lastBuildDate>Tue, 10 Aug 2010 20:15:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Mutation video by sanch</title>
		<link>http://www.sanchtv.com/?p=175&#038;cpage=1#comment-131995</link>
		<dc:creator>sanch</dc:creator>
		<pubDate>Tue, 10 Aug 2010 20:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=175#comment-131995</guid>
		<description>hi thx for the comment , i&#039;ll think about it next time i&#039;m doing a video</description>
		<content:encoded><![CDATA[<p>hi thx for the comment , i&#8217;ll think about it next time i&#8217;m doing a video</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mutation video by squarebeat</title>
		<link>http://www.sanchtv.com/?p=175&#038;cpage=1#comment-131966</link>
		<dc:creator>squarebeat</dc:creator>
		<pubDate>Tue, 10 Aug 2010 00:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=175#comment-131966</guid>
		<description>Hi i&#039;m Lorenzo i see you performing in Torino where i live...i&#039;m really impressed about your work and i&#039;m trying to learn vvvv i&#039;m an electronic music producer and i&#039;m open to any collaboration i will really proud if you choose one of my tracks for sound scape for your creation 

Thank you !!!</description>
		<content:encoded><![CDATA[<p>Hi i&#8217;m Lorenzo i see you performing in Torino where i live&#8230;i&#8217;m really impressed about your work and i&#8217;m trying to learn vvvv i&#8217;m an electronic music producer and i&#8217;m open to any collaboration i will really proud if you choose one of my tracks for sound scape for your creation </p>
<p>Thank you !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HD screenshoots by Computational design : Bulles, vidÃ©o et dÃ©clin des empires conquÃ©rants &#124; Infrekentab</title>
		<link>http://www.sanchtv.com/?p=42&#038;cpage=1#comment-84979</link>
		<dc:creator>Computational design : Bulles, vidÃ©o et dÃ©clin des empires conquÃ©rants &#124; Infrekentab</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=42#comment-84979</guid>
		<description>[...] La vidÃ©o que vous allez voir plus loin fait parti du projet ToxicLib Showreel qui met en scÃ¨ne de bien belle maniÃ¨re des donnÃ©es statistiques diverses:Â  le &#8220;computational design&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] La vidÃ©o que vous allez voir plus loin fait parti du projet ToxicLib Showreel qui met en scÃ¨ne de bien belle maniÃ¨re des donnÃ©es statistiques diverses:Â  le &#8220;computational design&#8220;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orbit Screenshoots by Jeramiah</title>
		<link>http://www.sanchtv.com/?p=57&#038;cpage=1#comment-83342</link>
		<dc:creator>Jeramiah</dc:creator>
		<pubDate>Tue, 10 Nov 2009 04:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=57#comment-83342</guid>
		<description>Extremely Beautiful. Great work :)</description>
		<content:encoded><![CDATA[<p>Extremely Beautiful. Great work <img src='http://www.sanchtv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by Faggot25</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-79324</link>
		<dc:creator>Faggot25</dc:creator>
		<pubDate>Tue, 13 Oct 2009 06:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-79324</guid>
		<description>Think blues, country, funk,   jazz, reggae, rock here. ,</description>
		<content:encoded><![CDATA[<p>Think blues, country, funk,   jazz, reggae, rock here. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orbit Screenshoots by internet user</title>
		<link>http://www.sanchtv.com/?p=57&#038;cpage=1#comment-66520</link>
		<dc:creator>internet user</dc:creator>
		<pubDate>Sun, 26 Jul 2009 03:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=57#comment-66520</guid>
		<description>wow, i like the styles!!!
very nice,
but it will be better in hi res :)</description>
		<content:encoded><![CDATA[<p>wow, i like the styles!!!<br />
very nice,<br />
but it will be better in hi res <img src='http://www.sanchtv.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generatorx workshop by Boulet</title>
		<link>http://www.sanchtv.com/?p=58&#038;cpage=1#comment-61137</link>
		<dc:creator>Boulet</dc:creator>
		<pubDate>Sat, 20 Jun 2009 15:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=58#comment-61137</guid>
		<description>Fantastic post, very much useful information. I found your blog a few days ago on Technorati and have been reading it over the past few days. I am goint to subscribe your blog.</description>
		<content:encoded><![CDATA[<p>Fantastic post, very much useful information. I found your blog a few days ago on Technorati and have been reading it over the past few days. I am goint to subscribe your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linear by Davi Lima</title>
		<link>http://www.sanchtv.com/?p=37&#038;cpage=1#comment-41256</link>
		<dc:creator>Davi Lima</dc:creator>
		<pubDate>Sun, 15 Mar 2009 14:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=37#comment-41256</guid>
		<description>+1 for releasing the code =)</description>
		<content:encoded><![CDATA[<p>+1 for releasing the code =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nomadix relaunch by Nomadix, an audiovisual installation &#124; vj.tv</title>
		<link>http://www.sanchtv.com/?p=38&#038;cpage=1#comment-39070</link>
		<dc:creator>Nomadix, an audiovisual installation &#124; vj.tv</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=38#comment-39070</guid>
		<description>[...] link to blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] link to blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superformula HD by 1/f ))</title>
		<link>http://www.sanchtv.com/?p=60&#038;cpage=1#comment-26139</link>
		<dc:creator>1/f ))</dc:creator>
		<pubDate>Wed, 15 Oct 2008 00:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=60#comment-26139</guid>
		<description>Wow! This stuff is amazing. You should get a pretty decent price for large prints of these...</description>
		<content:encoded><![CDATA[<p>Wow! This stuff is amazing. You should get a pretty decent price for large prints of these&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generatorx workshop by XD.Nitro</title>
		<link>http://www.sanchtv.com/?p=58&#038;cpage=1#comment-15666</link>
		<dc:creator>XD.Nitro</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=58#comment-15666</guid>
		<description>fair shout++++++ That some clever stuff. Well done</description>
		<content:encoded><![CDATA[<p>fair shout++++++ That some clever stuff. Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superformula HD by Patrick</title>
		<link>http://www.sanchtv.com/?p=60&#038;cpage=1#comment-14269</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sun, 15 Jun 2008 17:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=60#comment-14269</guid>
		<description>david, we have a large format printer @ university. send a mail if you want to find out more , salut, patrick.</description>
		<content:encoded><![CDATA[<p>david, we have a large format printer @ university. send a mail if you want to find out more , salut, patrick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superformula HD by David Dessens&#8217; Superformula at blog.edwilde.com - The Blog of Ed Wilde</title>
		<link>http://www.sanchtv.com/?p=60&#038;cpage=1#comment-14169</link>
		<dc:creator>David Dessens&#8217; Superformula at blog.edwilde.com - The Blog of Ed Wilde</dc:creator>
		<pubDate>Thu, 12 Jun 2008 22:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=60#comment-14169</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by thyo</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-13646</link>
		<dc:creator>thyo</dc:creator>
		<pubDate>Thu, 29 May 2008 22:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-13646</guid>
		<description>starts with a black screen for me :-(
got a nvidia card and a working isight,
but somehow it doesnt detect any marker ids
can somebody help a noob out plz?
greetings thyo</description>
		<content:encoded><![CDATA[<p>starts with a black screen for me <img src='http://www.sanchtv.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /><br />
got a nvidia card and a working isight,<br />
but somehow it doesnt detect any marker ids<br />
can somebody help a noob out plz?<br />
greetings thyo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superformula HD by sanch</title>
		<link>http://www.sanchtv.com/?p=60&#038;cpage=1#comment-13625</link>
		<dc:creator>sanch</dc:creator>
		<pubDate>Thu, 29 May 2008 13:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=60#comment-13625</guid>
		<description>thanks guys !</description>
		<content:encoded><![CDATA[<p>thanks guys !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superformula HD by Lam</title>
		<link>http://www.sanchtv.com/?p=60&#038;cpage=1#comment-13616</link>
		<dc:creator>Lam</dc:creator>
		<pubDate>Thu, 29 May 2008 08:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=60#comment-13616</guid>
		<description>good to see some updates! and heck, what a big load of great work.</description>
		<content:encoded><![CDATA[<p>good to see some updates! and heck, what a big load of great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphere harmonics by thyo</title>
		<link>http://www.sanchtv.com/?p=16&#038;cpage=1#comment-13567</link>
		<dc:creator>thyo</dc:creator>
		<pubDate>Tue, 27 May 2008 22:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=16#comment-13567</guid>
		<description>i&#039;m sorry, but since i&#039;m a newbie in patching, could someone please explain how you could implement the math formulas into a patch? would be very kind, thx.</description>
		<content:encoded><![CDATA[<p>i&#8217;m sorry, but since i&#8217;m a newbie in patching, could someone please explain how you could implement the math formulas into a patch? would be very kind, thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generatorx workshop by a&#124;x</title>
		<link>http://www.sanchtv.com/?p=58&#038;cpage=1#comment-13566</link>
		<dc:creator>a&#124;x</dc:creator>
		<pubDate>Tue, 27 May 2008 21:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=58#comment-13566</guid>
		<description>This looks like great fun!
Must try and somehow get to use one of those laser cutters...

a&#124;x</description>
		<content:encoded><![CDATA[<p>This looks like great fun!<br />
Must try and somehow get to use one of those laser cutters&#8230;</p>
<p>a|x</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superformula HD by a&#124;x</title>
		<link>http://www.sanchtv.com/?p=60&#038;cpage=1#comment-13565</link>
		<dc:creator>a&#124;x</dc:creator>
		<pubDate>Tue, 27 May 2008 21:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=60#comment-13565</guid>
		<description>REALLY nice stuff! I&#039;ll have to revisit the SuperFormula shaders I converted into GLSL from your amazing VVVV ones.
Keep up the great and inspiring work!</description>
		<content:encoded><![CDATA[<p>REALLY nice stuff! I&#8217;ll have to revisit the SuperFormula shaders I converted into GLSL from your amazing VVVV ones.<br />
Keep up the great and inspiring work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curved space by D</title>
		<link>http://www.sanchtv.com/?p=11&#038;cpage=1#comment-13562</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 27 May 2008 21:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=11#comment-13562</guid>
		<description>lovin this one, nice work</description>
		<content:encoded><![CDATA[<p>lovin this one, nice work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Orbit Screenshoots by D</title>
		<link>http://www.sanchtv.com/?p=57&#038;cpage=1#comment-13561</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 27 May 2008 21:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=57#comment-13561</guid>
		<description>great work</description>
		<content:encoded><![CDATA[<p>great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superformula HD by D</title>
		<link>http://www.sanchtv.com/?p=60&#038;cpage=1#comment-13560</link>
		<dc:creator>D</dc:creator>
		<pubDate>Tue, 27 May 2008 21:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=60#comment-13560</guid>
		<description>beautiful work, these would indeed look great printed out.
do you have any plans to share this patch?  I&#039;d be quite thank full to give it a run.
looking forward to your next post.</description>
		<content:encoded><![CDATA[<p>beautiful work, these would indeed look great printed out.<br />
do you have any plans to share this patch?  I&#8217;d be quite thank full to give it a run.<br />
looking forward to your next post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Superformula HD by felix</title>
		<link>http://www.sanchtv.com/?p=60&#038;cpage=1#comment-13556</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Tue, 27 May 2008 16:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=60#comment-13556</guid>
		<description>very beautiful. I&#039;d like this approach used with some more organic shapes.</description>
		<content:encoded><![CDATA[<p>very beautiful. I&#8217;d like this approach used with some more organic shapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sphere harmonics by More Pseudospreads &#171; machines don&#8217;t care</title>
		<link>http://www.sanchtv.com/?p=16&#038;cpage=1#comment-13175</link>
		<dc:creator>More Pseudospreads &#171; machines don&#8217;t care</dc:creator>
		<pubDate>Mon, 19 May 2008 14:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=16#comment-13175</guid>
		<description>[...] I&#8217;ve also been trying to modularise things as much as possible, so I can more easily plug-in different vertex-displacement formulae (this one is called &#8216;The Bow&#8217;). I&#8217;ll probably eventually get around to trying it with the SuperFormula and Spherical Harmonics vertex shaders, just to catch up with where Sanch and co. were two years ago! [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve also been trying to modularise things as much as possible, so I can more easily plug-in different vertex-displacement formulae (this one is called &#8216;The Bow&#8217;). I&#8217;ll probably eventually get around to trying it with the SuperFormula and Spherical Harmonics vertex shaders, just to catch up with where Sanch and co. were two years ago! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by alx</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-11080</link>
		<dc:creator>alx</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-11080</guid>
		<description>Just wondering, Sanch; did you ever manage to generate reliable normals for lighting this one?

I&#039;ve been working on something similar. I&#039;ve managed to create a tangent-space normal map from the heightmap/displacement image, as Angelo Pesce suggests above, but I&#039;m not sure how to use this for lighting the distorted mesh.

Any tips?

alx
http://machinesdontcare.wordpress.com</description>
		<content:encoded><![CDATA[<p>Just wondering, Sanch; did you ever manage to generate reliable normals for lighting this one?</p>
<p>I&#8217;ve been working on something similar. I&#8217;ve managed to create a tangent-space normal map from the heightmap/displacement image, as Angelo Pesce suggests above, but I&#8217;m not sure how to use this for lighting the distorted mesh.</p>
<p>Any tips?</p>
<p>alx<br />
<a href="http://machinesdontcare.wordpress.com" rel="nofollow">http://machinesdontcare.wordpress.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by Rob McDougall</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-11009</link>
		<dc:creator>Rob McDougall</dc:creator>
		<pubDate>Mon, 31 Mar 2008 00:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-11009</guid>
		<description>Holy moly, I really like those objects. Love the way you&#039;ve got multiple colours going on!</description>
		<content:encoded><![CDATA[<p>Holy moly, I really like those objects. Love the way you&#8217;ve got multiple colours going on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by alx</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-10931</link>
		<dc:creator>alx</dc:creator>
		<pubDate>Fri, 28 Mar 2008 13:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-10931</guid>
		<description>Please note:

the code in the post above is specific to Apple&#039;s Quartz Composer software and is written in a language that is a subset of GLSL, so may not be of interest to HLSL shader coders.

Or it may... ;)

alx</description>
		<content:encoded><![CDATA[<p>Please note:</p>
<p>the code in the post above is specific to Apple&#8217;s Quartz Composer software and is written in a language that is a subset of GLSL, so may not be of interest to HLSL shader coders.</p>
<p>Or it may&#8230; <img src='http://www.sanchtv.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>alx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by Normal Map &#171; machines don&#8217;t care</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-10929</link>
		<dc:creator>Normal Map &#171; machines don&#8217;t care</dc:creator>
		<pubDate>Fri, 28 Mar 2008 12:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-10929</guid>
		<description>[...] post info  By toneburst   Categories: GLSL and Quartz Composer  Tags: GLSL, Heightmap, Normal Maps, Quartz Composer 3.0, Vertex Displacement Mapping                    Inspired by Angelo Pesce&#8217;s comment here, I decided this morning I&#8217;d have a go at generating a Normal Map from a live video input, using a CIFilter patch. The code is surprisingly simple. [...]</description>
		<content:encoded><![CDATA[<p>[...] post info  By toneburst   Categories: GLSL and Quartz Composer  Tags: GLSL, Heightmap, Normal Maps, Quartz Composer 3.0, Vertex Displacement Mapping                    Inspired by Angelo Pesce&#8217;s comment here, I decided this morning I&#8217;d have a go at generating a Normal Map from a live video input, using a CIFilter patch. The code is surprisingly simple. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by alx</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-10883</link>
		<dc:creator>alx</dc:creator>
		<pubDate>Wed, 26 Mar 2008 15:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-10883</guid>
		<description>Hi,

this is really impressive stuff.
I&#039;ve been trying to do something similar in GLSL, using a program called Quartz Composer on the Mac. I&#039;ve got somewhere near
(see screenshots at http:machinesdontcare.wordpress.com ),
but I&#039;m having a few problems with the mesh ending up with big holes in it. I&#039;ve also found it impossible to create symmetrical distortions, even though I&#039;ve mirrored the displacement map textureso that the edges are identical.

Do you mind if I ask what equation you&#039;re using to turn the mesh into a sphere? I think my problem is that the mesh is being distorted into a sphere in the wrong way...

Sorry to bug you,

alx</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>this is really impressive stuff.<br />
I&#8217;ve been trying to do something similar in GLSL, using a program called Quartz Composer on the Mac. I&#8217;ve got somewhere near<br />
(see screenshots at http:machinesdontcare.wordpress.com ),<br />
but I&#8217;m having a few problems with the mesh ending up with big holes in it. I&#8217;ve also found it impossible to create symmetrical distortions, even though I&#8217;ve mirrored the displacement map textureso that the edges are identical.</p>
<p>Do you mind if I ask what equation you&#8217;re using to turn the mesh into a sphere? I think my problem is that the mesh is being distorted into a sphere in the wrong way&#8230;</p>
<p>Sorry to bug you,</p>
<p>alx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockholm by sanch</title>
		<link>http://www.sanchtv.com/?p=53&#038;cpage=1#comment-8661</link>
		<dc:creator>sanch</dc:creator>
		<pubDate>Sun, 27 Jan 2008 20:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=53#comment-8661</guid>
		<description>ooops!
should work now.</description>
		<content:encoded><![CDATA[<p>ooops!<br />
should work now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stockholm by serik</title>
		<link>http://www.sanchtv.com/?p=53&#038;cpage=1#comment-8652</link>
		<dc:creator>serik</dc:creator>
		<pubDate>Sun, 27 Jan 2008 15:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=53#comment-8652</guid>
		<description>The pictures are very nice but I would like to see the video but unfortunately the video behind this vimeo link has nothing to do with your visual work. If there is a video I would definitely like to see it.</description>
		<content:encoded><![CDATA[<p>The pictures are very nice but I would like to see the video but unfortunately the video behind this vimeo link has nothing to do with your visual work. If there is a video I would definitely like to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retro machine by yosep</title>
		<link>http://www.sanchtv.com/?p=12&#038;cpage=1#comment-7566</link>
		<dc:creator>yosep</dc:creator>
		<pubDate>Tue, 25 Dec 2007 09:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=12#comment-7566</guid>
		<description>i want to know how to make picture like retro. can u teach me how?</description>
		<content:encoded><![CDATA[<p>i want to know how to make picture like retro. can u teach me how?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by /blog &#187; Blog Archive &#187; Sanch Rocks</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-7441</link>
		<dc:creator>/blog &#187; Blog Archive &#187; Sanch Rocks</dc:creator>
		<pubDate>Thu, 20 Dec 2007 21:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-7441</guid>
		<description>[...] I saw a few of these images a while back on fffffound and couldn&#8217;t get enough. They&#8217;re by an artist called Sanch (David Dessens) in a study he calls, Cartesian Creatures. So rad. Reading more about this guy now - cross-linked from Generator.X. Evidently he uses a software called vvvv, a by meso.net. Looking into that now&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] I saw a few of these images a while back on fffffound and couldn&#8217;t get enough. They&#8217;re by an artist called Sanch (David Dessens) in a study he calls, Cartesian Creatures. So rad. Reading more about this guy now &#8211; cross-linked from Generator.X. Evidently he uses a software called vvvv, a by meso.net. Looking into that now&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DmeshExp by J</title>
		<link>http://www.sanchtv.com/?p=9&#038;cpage=1#comment-6668</link>
		<dc:creator>J</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=9#comment-6668</guid>
		<description>amazing!!, I`m start to learn vvvv and when a see videos like this I encourage to continue practising.

greetings from spain</description>
		<content:encoded><![CDATA[<p>amazing!!, I`m start to learn vvvv and when a see videos like this I encourage to continue practising.</p>
<p>greetings from spain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Curved space by dr death</title>
		<link>http://www.sanchtv.com/?p=11&#038;cpage=1#comment-4476</link>
		<dc:creator>dr death</dc:creator>
		<pubDate>Fri, 05 Oct 2007 11:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=11#comment-4476</guid>
		<description>do you have code examples we can play with?</description>
		<content:encoded><![CDATA[<p>do you have code examples we can play with?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by mintfresh</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-3937</link>
		<dc:creator>mintfresh</dc:creator>
		<pubDate>Tue, 18 Sep 2007 14:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-3937</guid>
		<description>omg this is amazing, visual appeal with mathematics?!

i thought it was out there somewhere and here it is wow..

what and how do you do this?? i am really, reaaaallly interested!

thanks</description>
		<content:encoded><![CDATA[<p>omg this is amazing, visual appeal with mathematics?!</p>
<p>i thought it was out there somewhere and here it is wow..</p>
<p>what and how do you do this?? i am really, reaaaallly interested!</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by sanch</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-1848</link>
		<dc:creator>sanch</dc:creator>
		<pubDate>Thu, 05 Jul 2007 14:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-1848</guid>
		<description>hey thanks Angelo , the normal maps work quite good but the problem is that the map doesnÂ´t fit with the mesh...
It works for simple mesh , but as sonn as the mesh is getting more complex , the normal are getting unprecise and doesnÂ´t fit with the mesh anymore ... i donÂ´t really understand why</description>
		<content:encoded><![CDATA[<p>hey thanks Angelo , the normal maps work quite good but the problem is that the map doesnÂ´t fit with the mesh&#8230;<br />
It works for simple mesh , but as sonn as the mesh is getting more complex , the normal are getting unprecise and doesnÂ´t fit with the mesh anymore &#8230; i donÂ´t really understand why</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cartesian Creatures by Angelo Pesce</title>
		<link>http://www.sanchtv.com/?p=49&#038;cpage=1#comment-1803</link>
		<dc:creator>Angelo Pesce</dc:creator>
		<pubDate>Thu, 28 Jun 2007 09:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=49#comment-1803</guid>
		<description>Computing the normal should be quite easy. You have a texture map that is an heightfield. You can compute the derivative of this heightfield: dx@pixel(x,y)=pixel(x,y)-pixel(x+1,y) and the same for dy. Now you got a normal for each pixel of the texturemap (the z coord of the normal is easy z^2=x^2+y^2), and you can use it as a displacement of the normal at the sphere vertex (beware of the space you&#039;re working on). And if you precompute the map normals then what you have is simply a normalmap, and this is not surprising after all ;)</description>
		<content:encoded><![CDATA[<p>Computing the normal should be quite easy. You have a texture map that is an heightfield. You can compute the derivative of this heightfield: dx@pixel(x,y)=pixel(x,y)-pixel(x+1,y) and the same for dy. Now you got a normal for each pixel of the texturemap (the z coord of the normal is easy z^2=x^2+y^2), and you can use it as a displacement of the normal at the sphere vertex (beware of the space you&#8217;re working on). And if you precompute the map normals then what you have is simply a normalmap, and this is not surprising after all <img src='http://www.sanchtv.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on *#07 video by David Dessens: *#07 video &#171; DesignStore</title>
		<link>http://www.sanchtv.com/?p=44&#038;cpage=1#comment-1507</link>
		<dc:creator>David Dessens: *#07 video &#171; DesignStore</dc:creator>
		<pubDate>Sat, 02 Jun 2007 03:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanchtv.com/?p=44#comment-1507</guid>
		<description>[...] David Dessens: *#07 video [...]</description>
		<content:encoded><![CDATA[<p>[...] David Dessens: *#07 video [...]</p>
]]></content:encoded>
	</item>
	<item>
